Block name | Type of dashboard | theme | Description | Preview | Type | Filter | view | Report | Block label link | Fields to be filled in (when creating/modifying the block) |
|---|---|---|---|---|---|---|---|---|---|---|
PlatformProjectportfoliosummary sheet web project | Information | Inserting a third-party application page 🚦The website in question must be able to be inserted in an iframe | Technical | -- | -- | / | ||||
PlatformProjectportfoliosummary sheet milestonesummary sheet web project | Planning | timeline of one or more projects (depending on filters) | timeline | Project | / |
| ||||
PlatformProjectportfoliosummary sheet milestonesummary sheet web project | All | Block displaying consolidated cockpits for projects (filtered or not) on the platform | Cockpits | Project | -- | |||||
PlatformProjectsummary sheet web projectportfolio | All | This block displays a record | Datatalk | -- | -- | |||||
PlatformProjectportfoliosummary sheet web project | revenue | Most recently created invoices ( | Invoice list | Project | -- | -- | / | |||
PlatformProjectportfoliosummary sheet web project | revenue | Most recently created quotes ( | Quotation list | Project | -- | -- | / | |||
PlatformProjectportfoliosummary sheet web project | Collaborative | The 10 most recent exchanges created ( | Exchange list | ProjectExchange | -- | -- | ||||
PlatformProjectportfoliosummary sheet web project | Collaborative | The 10 most recent edited posts ( | Exchange list | ProjectExchange | -- | -- | ||||
Platform | All | Recently modified items ( | Object list | -- | -- | / | ||||
Platformportfolio | Project | The 10 most recently created projects ( | List of projects | Project | -- | -- | ||||
Projectsummary sheet milestonesummary sheet web projectportfolio | Planning | Displays the schedule (phases, milestones and dependencies) with clickable links to phases. The block does not take into account milestone attributes or breaks and sorts set in the gantt chart report. | gantt chart | -- |
| |||||
Projectsummary sheet web project | structure | Expandable list of children's projects, access to the project and summary sheet | List of projects | -- | -- | / | ||||
Campaign | Campaign | Display a module's attributes and roles in a card view. | ||||||||
Projectsummary sheet web project | All | This block shows all actions performed on the action in real time, with a break by theme, creation/updateaction , timestamp, high or normal density.
For example: "user has created/updated/deleted tasks" In the i, the label of the relevant task is filled in.
💡 Automatic actions such as rescheduling are performed by a user | News feed | - | ||||||
PlatformportfolioProjectsummary sheet web project | All | Retrieving a report in graphical format from the web dashboard —selecting which " period " to display | Bar / pie chart | ProjectResourceindicatorBudget | -- |
| (⬇️ according to reports)
| |||
Platform | Information | Insert a message with links. A simple copy/paste is all it takes to add an image. This text can be modified from a platform config. field. | Information | -- | -- | / | ||||
summary sheet milestone | Information | Display attributes | Information | / | ||||||
portfolio | Information | Displays portfolio attributes | Information | -- | ||||||
summary sheet web projectsummary sheet milestoneProject | Information | Displays properties and attributes | Information | / | ||||||
PlatformProjectportfoliosummary sheet web project | Planning | Milestones not yet reached with an estimated date earlier than today's date plus 30 days ( | Milestone list | Project | -- | to list of milestones not passed | ||||
PlatformProjectsummary sheet web projectportfolio | Project | Block displaying cockpits for the project list | Cockpits | Project | -- |
| ||||
Performance | List of documents loaded into AP properties | -- | -- | / | ||||||
summary sheet web projectProject | Collaborative | Displays project exchanges | Exchange list | Exchange | ||||||
summary sheet web projectProjectPlatformportfolio | Collaborative | Displays the project tasks | List of tasks | Projecttask | -- | |||||
PlatformProjectportfoliosummary sheet web project | Planning | The block returns, for the selected project scope: - phases with status status - whose target end date target less than 30 days away. (same calculation as for milestones). | Milestone list | Project | Phase in the project schedule | Wording | ||||
Platform | Resource | timesheet gauge over the last 3 months | Gauge | -- | -- | |||||
Platform | Performance | Displays a list of indicators ( | List of indicators | -- | -- | No access | ||||
Campaign | Campaign | Display a detailed list of a campaign's progress. | ||||||||
Campaign | Campaign | Display the overall campaign progress percentage. | ||||||||
Platform | User | user favourites sorted by list | -- | -- | ||||||
PlatformProjectsummary sheet web project | Planning | List of phases for which the user is designated manager of the project containing the phase | Project | -- | -- | to the filtered phase list manager = user
| ||||
Platformportfolio | Resource | List of projects for which you are listed as a resource ( | List of projects | Project | -- | -- | ||||
Platformportfolio | Project | List of projects for which I have been appointed project manager | List of projects | Project | -- | -- | ||||
PlatformProjectportfoliosummary sheet web project | Collaborative | List of active tasks assigned to me | List of tasks | Projecttask | -- | to the list of tasks filtered by user=me + status = active
| ||||
PlatformProjectsummary sheet web project | Collaborative | List of uncompleted workflow tasks assigned to the logged-in user | List of tasks filtered on WF=yes + assigned=me | Projecttask | -- | to the list of tasks filtered by user=me + status = active
| ||||
Campaign | Campaign | Display text to share common content on the platform dashboards, and campaign-specific content on each campaign’s dashboards. You can enable direct editing to modify the text from dashboard, rather than from the configuration at widget. |


























