An action is an event received by an application that can terminate the execution of a Zap.
Version 1.1.1 of the Zapier application Project Monitor now lets you enter attachments directly in theaction configuration.
It is still possible to use templates to fill in attachments. For the same structure, the template, the zap, takes over.
In order to manage project attachments in Project MonitorIt may be necessary to create a project template . This template must be entered in the zap actions so that
Project Monitor can create the project with the right information.
Prerequisite 1: Review the required attachments
- Click on
Administration.
- Click on Field settings.
- Click on
Hierarchies.
- Select the structure .
- Verify that for the linked object
project template, le champ obligatoire est bien coché. Modifier si besoin. - Enregistrer si des modifications ont été réalisées.
Prerequisite 2: Create a template
- Click on
Administration.
- Click on Model settings.
- In the
Templatesclick onProject.
- Click on Add.
- Compléter les champs nécessaires (le code sera utilisé dans les Zaps).
Il est possible de créer plusieurs gabarits pour la création de projets via Zapier, et de configurer les Zaps pour qu'ils utilisent le gabarit adapté selon les données.
Prérequis 3 : Types d’attribut supportés
In Project Monitortasks and projects can have attributes of various types. Here is the list of types supported (or not) by the application's actions
Project Monitor via Zapier.
attribute type | Support |
Chain | Yes |
Multi-line | Yes |
Boolean | Yes |
Digital | Yes |
Date | Yes |
List | Yes |
Image | No |
Document | No |
Create Project
Create a new project in Project Monitor.
Create ProjectCreate ProjectZapier | Description | Monitor project |
Title | Project title (required) | Wording |
Description | Project description | Description |
Project Code | Code | Code |
Start Date | Project start date (required) | Start date |
End Date | Project end date (required) | End date |
Project Manager Login | Identifier | project manager |
State Code | Project status | status |
Template Code | Code for template v to be applied to the new project. | current project template |
External Reference | Project identifier in external application. If left empty, the project can be modified and/or deleted via the code | Internal field |
Source Application | External application code (mandatory) | Internal field |
Custom Attributes | List of attributes associated with the project | form >> attribute |
Reference Links | List of project links | form >> CODE_HIERARCHY |
Create Project General tabCreate Project Templates tabThe project is created in Project Monitor with input information.
Détail du champ ‘Custom Attributes’
Each attribute must be on a single line. In the first field, enter theattribute code. In the second field, enter theattribute value. The value changes according to the type ofattribute :
- For a string type: Enter the string ;
- For a multiline type: Enter the character string ;
- For a Boolean type: Fill in
TrueorFalse - For a numeric type: Enter the number
- For the date type: Enter the timestamp
- For list type: Enter the code of the list value (the list must also have a code)
It is perfectly possible to use results extracted from previous triggers or zap actions.
Détail du champ ‘Reference Links’
Links must be transmitted in the same way as attributes. Each structure link must be on a single line. In the first field, enter the structure code. In the second field, enter the structure value code, or the level value codes separated by commas.
Update Project
Modify an existing project in Project Monitor.
Editing a project uses the following fields:
Zapier | Description | Monitor project |
Title | Project title (required) | Wording |
Description | Project description | Description |
Project Code | Code | Code |
Start Date | Project start date | Start date |
End Date | Project end date | End date |
Project Manager Login | Identifier | project manager |
State Code | Project status | status |
External Reference | Project identifier in external application. If left blank, the Project Code must be filled in. | Internal field |
Source Application | External application code (mandatory) | Internal field |
Custom Attributes | List of attributes associated with the project | form >> attribute |
Reference Link Mode | 0 = No change to project links
1 = Reference Links attachments added
2 = Replacement by attachments designated by Reference Links | |
Reference Links | List of project links | form >> CODE_HIERARCHY |
Update ProjectUpdate Project General tabThe project is well modified in Project Monitor with the input information. Empty fields are ignored.
Create Task
Creates a new task in Project Monitor.
task creation uses the following fields:
Zapier | Description | Monitor project |
Title | task title (required) | Subject |
Description | task description | Message |
Project Code | Code | Project |
State Code | task status | Status |
Priority Code | task priority | Priority |
Type Code | task type | Type |
User Assigned Login | Identifier | Members >> Assigned |
Sender login | Identifier | Members >> Issuer |
Due date | taskdeadline | Code and target dates >> For the |
External Reference | task identifier in the external application. If left empty, the task can be modified and/or deleted using the task identifier. | Internal field |
Source Application | External application code (mandatory) | Internal field |
Custom Attributes | List of attributes associated with the task | Attributes >> attribute |
Create TaskCreate TaskThe task is created in Project Monitor with input information.
Update Task
Modifies an existing task in Project Monitor.
Modifying a task uses the following fields:
Zapier | Description | Monitor project |
Title | task title (required) | Subject |
Description | task description | Message |
Project Code | Code | Project |
State Code | task status | Status |
Priority Code | task priority | Priority |
Type Code | task type | Type |
User Assigned Login | Identifier | Members >> Assigned |
Sender login | Identifier | Members >> Issuer |
Due date | taskdeadline | Code and target dates >> For the |
External Reference | task identifier in external application. If left empty, the Task id must be filled in. | Internal field |
Task id | Identifier | Internal identifier |
Source Application | External application code (mandatory) | Internal field |
Custom Attributes | List of attributes associated with the task | Attributes >> attribute |
Update TaskUpdate TaskThe task is modified in Project Monitor with the input information. Empty fields are ignored.