Field | Field type | Description | Example |
---|---|---|---|
Multiple choice | Allows you to select milestone types (see phase/milestone list) that are late in certain projects. | ||
Unique choice | Select an analytical axis budget of the platform. | ||
Boolean | If true, the filter will only select budgets that are generic. If false, the filter will only select budgets that are not generic. | ||
Boolean | If true, no phase will be displayed in the schedule. If false, all phases will be displayed (according to filter criteria) | ||
Boolean | If true, no milestone will be displayed in the schedule If false, all milestones will be displayed (according to filter criteria) | ||
Boolean | If true, no completed phase or milestone will be displayed in the schedule. If false, all completed schedule objects will appear in the schedule | ||
Unique choice | Select calendars associated with items | ||
Single choiceMultiple choice | Select a category from budget, resources, indicators which will be linked to budgets, resources, indicators found via the search. | ||
Unique choice | Select | ||
Unique choice | Select the project manager projects (which will be found with this filter criterion). Possibility of directly selecting the logged-in user. | ||
Text search | |||
Text search | Allows you to perform a free search. You must enter at least one character to perform a search. This filter criterion is the most widely used on the platform. | ||
Date | Allows you to filter on a specific day or a specific period . The pre-defined periods from which to choose are : Current month, Current year, Last 12 months, Next 12 months | ||
Date | Allows you to restrict the possible target dates of milestone :
- | ||
Date | Allows you to restrict the possible target dates of task :
- | ||
Date | Allows you to restrict the possible target dates of milestone :
- | ||
Date | Allows you to restrict the possible start dates of the project:
- | ||
Date | Allows you to restrict the possible end dates of the project:
- | ||
Date | Allows you to filter on a specific day or a specific period including the date the project was last updated. Pre-defined periods from which to choose are : Current month, Current year, Last 12 months, Next 12 months | ||
Date | Allows you to restrict the possible modification dates of the object:
- | ||
Text search | Allows you to search the field Description. | ||
Date | Allows you to restrict the target start dates for the schedule:
- | ||
Date | Allows you to restrict the smoothing start dates of remaining work :
- | ||
Date | Allows you to restrict the possible effective start dates of phase :
- | ||
Unique choice | Allows you to select phases with or without children. Choice between :
- | ||
Text searchSingle choice | Select a budget envelope | ||
Multiple choice | Select a status for phase (to be started, in progress, completed...). | ||
Unique choice | Select a view summary sheet document project. summary sheet | ||
Date | Allows you to restrict the target end dates for the schedule:
- | ||
Date | Allows you to restrict the possible effective end dates of the phase :
- | ||
Unique choice | Select a template project with which the projects found were created. | ||
Unique choice | Allows you to select a type of budget that must be associated with budgets found via the search. | ||
Unique choice | Selects a group of attributes to which the attributes found belong | ||
Text search | Searches for the name of the third-party identifier entered in financial documents | ||
Unique choice | Select a snapshot related to the project you are looking for
Ability to select | ||
Multiple choice | Select one or more phase or milestone related to the object you are looking for. A toggle allows you to include child phases when selecting a parent phase | ||
Boolean | Prevents the display of "User login" actions, which can pollute the list of modification histories | ||
Single choiceMultiple choice | attribute non-technical created by default | ||
Text search | Search for the contract number entered in financial documents | ||
Multiple choice | Select structure link for financial document project or project phases | ||
Text searchMultiple choice | Allows you to select financial documents related to those found by the filter criterion. | ||
Boolean | Set the period budget plans on the current period | ||
Multiple choice | Select multiple priorities for tasks | ||
Unique choice | Selects a resource profile from the list Profiles | ||
Multiple choiceText search | Allows you to select certain structure values, from among the Hierarchies | ||
Unique choice | Allows you to select a project which is the parent project of the projects found via the search. | ||
Boolean | This 3-position toggle allows you to filter : - Only parent projects (TRUE position) - Only non-parent projects (FALSE position) - Projects with or without child projects (OFF position) | ||
Boolean | Displays only active items on the screen. If a project is archived or a user account is closed, then they will no longer appear in the respective lists. | ||
Boolean | |||
Multiple choice | Select values from hierarchies created in the platform. | ||
Multiple choice | Select a representation budget: | ||
Unique choice | Allows you to select a resource which is manager of certain elements (phases, projects...). There's a "shortcut": you can click on the resource icon to the right of this filter criterion to filter items only for your user account (logged-in user's resource).
Two boxes can be ticked (your phases):
- | ||
Boolean | Allows you to display either : - only generic resources, - everything except generic resources, - both generic and non-generic resources (if the button is left untouched) | ||
Multiple choice | Select one or more resources to be assigned to the phase you are looking for. | ||
Unique choice | Select a risk to be associated with the tasks you are looking for. | ||
Single choiceText search | Allows you to search freely for all roles on the platform, but also to search only for general roles, for example. In the end, only one role can be selected.
4 boxes can be checked:
- | ||
Single choiceMultiple choice | Allows you to select one or more platform users from a list and choose one or more project roles from a second list. Example: I choose Sarah, and Gilles who will be Team Member or Project Manager in the projects found using this filter criterion. | ||
Boolean | Displays only financial documents not attached to a project, or all financial documents except those not attached to a project. | ||
Text search | Allows you to search for the name of a beneficiary company entered in financial documents. | ||
Multiple choice | Select one or more statuses (e.g. in progress, completed...). | ||
Multiple choice | Select a status budget version to be displayed (active, released, completed...). | ||
Multiple choice | Select one or more project budget request statuses | ||
Unique choice | Allows you to choose a theme > which must be active in the project(s) found by the search. > which corresponds to the theme of theattribute (planning, budget...) | ||
Unique choice | Allows you to select a type from the list already established. Only one element can be selected. Example: attribute phase - type, financial document type,exchange type Example: field type - Boolean, numeric... | ||
Multiple choice | Select one or more phase types from the list (design, production, project management...) | ||
Multiple choice | attribute non-technical created by default | ||
Unique choice | Select from a list of defined object types | ||
Unique choice | Select a type of document from a list | ||
Boolean | |||
Text searchMultiple choice | Select multiple users from the list to filter only those items related to that user. There's a "shortcut": you can click on the user icon to the right of this filter criterion to filter items only for that user's account. (history, your tasks)
For task users, it is possible to check 3 boxes:
- | ||
Multiple choice | Select one or more versions of a plan budget for which a project has made requests. | ||
Unique choice | |||
Unique choice |