Field name | Field type | Mandatory | Maximum characters | Comment |
---|---|---|---|---|
Unique choice | ||||
Boolean | ||||
Boolean | structure | |||
Boolean | ||||
Unique choice | ||||
Boolean | ||||
Text |
100
| |||
Multiple choice | Profile assignments structure | |||
Unique choice | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Multiple choice | Project roles assigned to the creator of a project from a template | |||
Unique choice | Choice of alarm color | |||
Unique choice | Choice of text alignment in block : | |||
Text | Change password window | |||
Unique choice | ||||
Unique choice | ||||
Boolean | ||||
Unique choice | ||||
Text | ||||
Unique choice | ||||
Unique choice | ||||
Unique choice | Searchable field | |||
Unique choice | ||||
Multiple choice | ||||
Multiple choice | Ability to drag and drop attributes one before the other to change their order | |||
Multiple choice | Ability to drag and drop attributes one before the other to change their order | |||
Multiple choice | Ability to drag and drop attributes one before the other to change their order | |||
Multiple choice | ||||
Multiple choice | Ability to drag and drop attributes one before the other to change their order | |||
Multiple choice | Ability to drag and drop attributes one before the other to change their order | |||
Multiple choice | Ability to drag and drop attributes one before the other to change their order | |||
Boolean | ||||
Unique choice | This is a process to be selected from the list of Automations. | |||
Multiple choice | ||||
Multiple choice | ||||
Time | ||||
Unique choice | ||||
Unique choice | ||||
Boolean | ||||
Text | ||||
Boolean | ||||
Boolean | ||||
Unique choice | ||||
Multiple choice | ||||
Digital | Scenario of portfolio | |||
Boolean | ||||
Digital | ||||
Digital | ||||
Boolean | ||||
Digital | ||||
Multiple choice | ||||
Unique choice | ||||
Boolean | ||||
Boolean | ||||
Unique choice | ||||
Digital | ||||
Unique choice | ||||
Unique choice | ||||
Unique choice | category a financial document | |||
Unique choice | ||||
Boolean | ||||
Unique choice | ||||
Boolean | ||||
Digital | ||||
Digital | ||||
Digital | ||||
Digital | ||||
Boolean | ||||
Unique choice | + quick list search | |||
Boolean | ||||
Unique choice | ||||
Unique choice | ||||
Digital | ||||
Unique choice | ||||
Text | License key | |||
Unique choice | ||||
Boolean | ||||
Text | 100 | Codes must be filled in; they are found in imports, in formulas... Recommendation: enter them in uppercase and with underscores _ A code must be unique | ||
Text | 100 | Budget code parameter . Codes must be filled in; they are found in imports, in formulas, etc. Recommendation: enter in uppercase with underscores _ A code must be unique | ||
Unique choice | ||||
Text | ||||
Text | ||||
100
| ||||
Unique choice | ||||
Text | ||||
Boolean | ||||
Unique choice | ||||
Text | ||||
Multiple choice | At least two items must be selected | |||
Text | ||||
Boolean | ||||
Unique choice | ||||
Boolean | If this box is checked, the attachment will be automatically compressed and attached to the e-mail. | |||
Boolean | ||||
Boolean | ||||
Multiple choice | Single choice or Multiple choice if you wish to activate multilingualism on the platform or not. French and English will be checked if multilingualism is enabled, and the default language will be determined from these two languages, as well as the user language. French or English will be checked if multilingualism is disabled, and the default language will be the same, as well as the user language. | |||
?
| Same as New password | |||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Unique choice | ||||
Unique choice | ||||
Digital | ||||
Unique choice | Period selection at batch edit resources | |||
Read-only | Datatalk creator user (this field is filled in automatically and cannot be modified) | |||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Multiple choice | ||||
Read-only | This field shows the composition of the portfolio : either the projects if the portfolio is based on a discrete selection of projects, or the criteria if the portfolio is based on criteria. | |||
Technical | For risk categories: list criticality levels | |||
Unique choice | ||||
Date | Date financial document | |||
Date | ||||
Date | ||||
Date | ||||
Date | Initialize capacities (resources) | |||
/
| Enter a date before creation, after today The format must be DD/MM/YYYY. | |||
Date | ||||
Date | ||||
Date | ||||
Date | Run capacity (resource) calculation | |||
/
| Closing date must be greater than opening date The format must be DD/MM/YYYY. | |||
Date | ||||
Date | ||||
Date | Date on which the budget was assigned to a financial document. | |||
Date | ||||
Date | ||||
Date | ||||
Date | ||||
Date | ||||
Boolean | ||||
Boolean | ||||
Unique choice | ||||
Date | ||||
Date | ||||
Date | ||||
Digital | ||||
Digital | ||||
Digital | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Digital | ||||
Text | Delay to be filled in if the "Only items late " box is checked! Non-numeric characters can be entered. | |||
Unique choice | from 1 to 24 | |||
500
| This is what will appear in the tooltip. | |||
Multiple choice | ||||
Multiple choice | ||||
Unique choice | ||||
Multiple choice | ||||
File/url | 🚨 A maximum size is imposed for security reasons: 10MB for each document added Message error message displayed: file "XXX.xxx" (x GB) exceeds maximum size allowed (10.00 MB) DD/MM/YY HH:MM Size to be configured at server level | |||
Digital | ||||
Digital | ||||
Digital | ||||
Digital | ||||
Digital | ||||
Digital | ||||
Digital | ||||
Technical | This field is filled in automatically | |||
Boolean | ||||
Unique choice | ||||
Unique choice | Choice between Relative to project duration and Number of exercises or Number of months. (both numbers must be defined) | |||
Unique choice | ||||
Boolean | ||||
Unique choice | ||||
Unique choice | ||||
Boolean | ||||
Digital | ||||
Digital | ||||
Text | May be mandatory if default language is set to English and the user does not have this language as user language | |||
Unique choice | ||||
Unique choice | ||||
Text | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Boolean | ||||
Digital | ||||
Unique choice | ||||
Unique choice | ||||
Unique choice | ||||
Boolean | ||||
Text | 255 | |||
Multiple choice | ||||
Boolean | ||||
Boolean | ||||
Unique choice | ||||
Unique choice | ||||
Boolean | ||||
Unique choice | ||||
Unique choice | If no filter exists, then the choice is set to "No filter". | |||
Unique choice | ||||
Unique choice | ||||
Unique choice | ||||
Unique choice | ||||
Unique choice | ||||
Unique choice | ||||
Date | ||||
Date | ||||
100
| ||||
Unique choice | Language management | |||
Unique choice | Budget settings | |||
Unique choice |
/
| |||
Unique choice | ||||
Unique choice | ||||
Unique choice | ||||
Boolean | Display in selection lists | |||
Multiple choice | Choice of forms in which the new attribute will be present Selection of forms present in the project | |||
Text | ||||
Technical | Displays a green tick when recording | |||
Text | May be mandatory if default language is set to French and the user does not have this language as user language | |||
Unique choice | Every X days in each month, Every day, Every Monday, Every Tuesday, Every Wednesday, Every Thursday, Every Friday, The last day of the month, Every Xth day of each month |